Pool B, U11, Divisions, U11 A (Dryden Minor Hockey)

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8132-4 (W)4-1 (W)0-5 (W)
2104157+80.6822-4 (L)1-6 (W)7-2 (W)
11131112-10.4785-5 (T)4-0 (W)7-2 (L)
11131012-20.4555-5 (T)1-6 (L)1-4 (W)
120278-10.4670-5 (W)4-1 (L)1-4 (L)
0300014-140.0000-5 (L)4-0 (L)0-5 (L)
Fri, Dec 01
Sat, Dec 02