Pool A, U11, Divisions, U11 A (Dryden Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8501-6 (W)0-5 (W)6-2 (W)
2015177+100.7087-2 (W)5-5 (T)5-0 (W)
2104149+50.6091-6 (L)2-7 (W)6-1 (W)
11131211+10.5225-0 (W)5-5 (T)6-2 (L)
0300318-150.1437-2 (L)0-5 (L)6-1 (L)
0300217-150.1055-0 (L)2-7 (L)5-0 (L)
Fri, Dec 01
Sat, Dec 02