Pool B, 13A, Divisions, U13 A (Dryden Minor Hockey)

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40083011+190.7322-7 (W)5-9 (W)6-1 (W)3-8 (W)
31061810+80.6433-0 (W)5-9 (L)5-1 (W)5-0 (W)
22041214-20.4622-7 (L)3-1 (W)5-1 (L)6-1 (W)
1213913-40.4093-0 (L)1-1 (T)3-7 (W)6-1 (L)
12131117-60.3939-5 (W)1-1 (T)6-1 (L)5-0 (L)
04001227-150.3089-5 (L)3-1 (L)3-7 (L)3-8 (L)
Fri, Jan 12
Sat, Jan 13