Pool A, 13A, Divisions, U13 A (Dryden Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008222+200.9171-6 (W)0-5 (W)5-0 (W)6-1 (W)
4008212+190.9134-1 (W)5-0 (W)6-1 (W)6-0 (W)
22041312+10.5208-2 (W)4-1 (L)5-0 (L)4-1 (W)
1213916-70.3601-6 (L)3-3 (T)1-5 (W)6-0 (L)
12131018-80.3578-2 (L)3-3 (T)6-1 (L)1-4 (W)
1302816-80.3331-6 (W)5-0 (L)6-1 (L)4-1 (L)
0400320-170.1301-6 (L)0-5 (L)1-5 (L)1-4 (L)
Fri, Jan 12
Sat, Jan 13